| S. No. | Particulars/Details | Description |
|---|
| 1 | Name/address Of Website | |
| 2 | Name of the Establishment | |
| 3 | Address of the Establishment | |
| 4 | Address of the Establishment/Branch Office where contractworkers are to be engaged | |
| 5 | Nature of work for which Contract Workmen are to be employed | |
| 6 | Name of the Proprietor/Partner/Director/Managing Director | |
| 7 | Date of starting of Business | |
| 8 | Date of Initial agreement with the Principal Employer(workingsince with PE) | |
| 9 | Mobile No. of PE/Contractor | |
| 10 | Email ID of PE/Contractor | |
| 11 | Website Address of Contractor's establishment | |
| 12 | Reg. cert. No. of PE/Contractor Labour License No. and valid upto | |
| 13 | Reg. No. under the Reg. Act,1908 | |
| 14 | Reg. No. under the Partnership Act,1932 | |
| 15 | Reg. No. under the Companies Act,1956 | |
| 16 | Reg. No. under the Shops & Commercial Establishment Act,1958 | |
| 17 | Reg. No. under the Factories Act ( For PE ) | |
| 18 | Reg. No. of Employee ESI Act,1948 | |
| 19 | Reg. No. EPF and Misc. Provisions Act, 1952 | |
| 20 | Service Tax Reg. No. | |
| 21 | Sale Tax Reg. No. | |
| 22 | Pan Card No. |
| S. No. | Type of Workmen | Category of Workmen | Minimum Wages Payable |
|---|
| 1 | Supervisor | Skilled | |
| 2 | Line Man | Skilled | |
| 3 | Helper | Unskilled | |
| 4 | Technician | Semi skilled |
| S. No. | Record for test | Description | Download |
|---|
| 1 | Attendance | ||
| 2 | Payment | ||
| 3 | Wages Register | ||
| 4 | PF | ||
| 4 | Other |
TARIFF DETAILS
| VENUE | CAPACITY | BASIC TARIFF | INCULSIVE GST (18%) |
| CONFERENCE ROOM 4 | 25 PEOPLE | 3500/- | 4130/- |
| CONFERENCE ROOM 1 | 35 PEOPLE | 4500/- | 5310/- |
| CONFERENCE ROOM 2 | 45 PEOPLE | 5000/- | 5900/- |
| CONFERENCE ROOM 3 | 60 PEOPLE | 8000/- | 9400/- |
| CONSTANTIA HALL (HALF DAY) | 200 PEOPLE | 11000/- | 12980/- |
| CONSTANTIA HALL (FULL DAY) | 200 PEOPLE | 22000/- | 25960/- |
CANCELLATION POLICY
| CONFERENCE HALLS | AUDITORIUM (CONSTENTIA HALL) |
|
| Less than 15 day’s from the date of program. | Refund after deducting 10% administrative charges. | Refund after deducting 10% administrative charges. |
| Less than 1 week from the date of program. | Refund after deducting 20% administrative charges. | Refund after deducting 20% administrative charges. |
| Less than 48 hours from the date of program. | No Refund | No Refund |
TERMS AND CONDITIONS OF BTFH:
Terms & Conditions:
CANCELLATION RULES:
Refund of advance may be made under the following conditions:-